<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Internet News World</title>
	<atom:link href="http://www.imnewsworld.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imnewsworld.com</link>
	<description>World News on Internet</description>
	<lastBuildDate>Wed, 06 Oct 2010 02:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by chrisbenjy</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-225</link>
		<dc:creator>chrisbenjy</dc:creator>
		<pubDate>Wed, 06 Oct 2010 02:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-225</guid>
		<description>what chart software are you using?</description>
		<content:encoded><![CDATA[<p>what chart software are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by 4xdaytrader2</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-224</link>
		<dc:creator>4xdaytrader2</dc:creator>
		<pubDate>Wed, 06 Oct 2010 01:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-224</guid>
		<description>No software really, this is the metatrader 4 platform available with most brokers and HA indicator.</description>
		<content:encoded><![CDATA[<p>No software really, this is the metatrader 4 platform available with most brokers and HA indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by forexdaily</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-223</link>
		<dc:creator>forexdaily</dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-223</guid>
		<description>Hello everybody,please check my trading methode,I designed it to help all traders that are struggling...cheers my chanel is FOREXDAILY,see you soon to discuss it</description>
		<content:encoded><![CDATA[<p>Hello everybody,please check my trading methode,I designed it to help all traders that are struggling&#8230;cheers my chanel is FOREXDAILY,see you soon to discuss it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by forexdaily</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-222</link>
		<dc:creator>forexdaily</dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-222</guid>
		<description>@chrisbenjy     Hello everybody,please check my trading methode,I designed it to help all traders that are struggling...cheers my chanel is FOREXDAILY,see you soon to discuss it</description>
		<content:encoded><![CDATA[<p>@chrisbenjy     Hello everybody,please check my trading methode,I designed it to help all traders that are struggling&#8230;cheers my chanel is FOREXDAILY,see you soon to discuss it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by olegirpen</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-221</link>
		<dc:creator>olegirpen</dc:creator>
		<pubDate>Tue, 05 Oct 2010 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-221</guid>
		<description>АНАЛИЗ МИРОВОГО РЫНКА

marketingforecast.blogspot.com

Прогноз рыночной конъюнктуры. Анализ мировых индексов. Котировки акций крупнейших компаний. Эффективные финансовые инвестиции. Прогноз цен на товарном, сырьевом и аграрном рынках. Аналитика драгоценных металлов. Динамика курсов основных валют. Мировые финансовые рынки. Информация для инвесторов и трейдеров.</description>
		<content:encoded><![CDATA[<p>АНАЛИЗ МИРОВОГО РЫНКА</p>
<p>marketingforecast.blogspot.com</p>
<p>Прогноз рыночной конъюнктуры. Анализ мировых индексов. Котировки акций крупнейших компаний. Эффективные финансовые инвестиции. Прогноз цен на товарном, сырьевом и аграрном рынках. Аналитика драгоценных металлов. Динамика курсов основных валют. Мировые финансовые рынки. Информация для инвесторов и трейдеров.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by MrDenka35</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-220</link>
		<dc:creator>MrDenka35</dc:creator>
		<pubDate>Tue, 05 Oct 2010 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-220</guid>
		<description>show us sideways trend? oops no system for that. ha </description>
		<content:encoded><![CDATA[<p>show us sideways trend? oops no system for that. ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by 4xdaytrader2</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-219</link>
		<dc:creator>4xdaytrader2</dc:creator>
		<pubDate>Tue, 05 Oct 2010 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-219</guid>
		<description>Actually there are several ways to trade the sideways trend and/or channel. This particular video just so happens to be focused on trading the up and down trends. You can find out more at 4xdaytrader</description>
		<content:encoded><![CDATA[<p>Actually there are several ways to trade the sideways trend and/or channel. This particular video just so happens to be focused on trading the up and down trends. You can find out more at 4xdaytrader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by thinkingsharp</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-218</link>
		<dc:creator>thinkingsharp</dc:creator>
		<pubDate>Tue, 05 Oct 2010 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-218</guid>
		<description>is it possible to set fib to set profit target? also, is it a 20 or 30 moving average that you have on your chart? thanks a bunch!</description>
		<content:encoded><![CDATA[<p>is it possible to set fib to set profit target? also, is it a 20 or 30 moving average that you have on your chart? thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by 4xdaytrader2</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-217</link>
		<dc:creator>4xdaytrader2</dc:creator>
		<pubDate>Tue, 05 Oct 2010 22:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-217</guid>
		<description>Yes you could use fib to get your profit targets. I typically with this method just double my risk and use that as profit target. The moving average you see here is customized but a 25 period moving average works well too. </description>
		<content:encoded><![CDATA[<p>Yes you could use fib to get your profit targets. I typically with this method just double my risk and use that as profit target. The moving average you see here is customized but a 25 period moving average works well too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Weekly Trading Forecast &#8211; 10.04.10  News by iForexTrading</title>
		<link>http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-216</link>
		<dc:creator>iForexTrading</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.imnewsworld.com/forex-weekly-trading-forecast-10-04-10-news/185#comment-216</guid>
		<description>nice!</description>
		<content:encoded><![CDATA[<p>nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

